
Diacheck Coagulometer
Operational Features
| Product | DIAcheck® C1 | DIAcheck® C2 | DIAcheck® C4 |
| Touchscreen 4.3” | ✓ | ✓ | ✓ |
| Real-time clock | ✓ | ✓ | ✓ |
| Stopwatch | ✓ | ✓ | ✓ |
| Language selection | ✓ | ✓ | ✓ |
| Interfaces | ✓ | ✓ | ✓ |
| USB to LIS | ✓ | ✓ | ✓ |
| Network to LIS (TECAM software required) | ✓ | ✓ | ✓ |
| Product | DIAcheck® C1 | DIAcheck® C2 | DIAcheck® C4 |
| Test calibration | ✓ | ✓ | ✓ |
| Tracking to Patient ID, Sample ID or Auto ID | ✓ | ✓ | ✓ |
| Automatic optic start (no Starter pipette required) | ✓ | ✓ | ✓ |
| Double determination | no | ✓ | ✓ |
| Sample management (ID) | no | ✓ | ✓ |
| Reagent management (ID) (lot and expiry) | no | ✓ | ✓ |
| Internal result database | no | ✓ | ✓ |
| Patient identification with barcode | Optional | Optional | Optional |
